Precipitation and snowfall is cumulative from seeding through second spring data collection unless noted by italics.
Location | Site | Avg. Monthly Max. Temp (oC) | Avg. Monthly Min. Temp (oC) | Total Precip. (cm) | Snowfall (cm) |
Michigan | Rural | 13.5 | 3.3 | 154.7 | 189.7 |
Urban | 13.5 | 3.3 | 170.9 | 212.3 | |
Minnesota | Rural | 11.2* | 1.0 | 52.8 | 70.6 |
Urban | 10.9 | 1.3 | 169.7 | 286.5 | |
Nebraska | Rural | 15.5 | 2.2 | 112.4 | 125.5 |
Urban | 15.5 | 2.2 | 116.2 | 73.4 | |
New Jersey | Rural | 16.4 | 5.6 | 180.3 | 126.5 |
Urban | 16.4 | 5.6 | 232.7 | 168.4 | |
Wisconsin | Rural | 10.7 | 0.6 | 142.1 | 209.8 |
Urban | 6.9* | -3.0 | 32.5 | 94.7 |
*Minnesota rural site and Wisconsin urban site only include weather data from seeding in late summer 2017 until spring data collection in spring 2018